Cycling on the Olympic Games has developed over time, with the fashionable programme providing two units of coveted Olympic medals in highway biking, six in monitor biking and one in mountain bike cross nation for each women and men.
In the primary fashionable Olympic Games in 1896, there was a males’s highway race and monitor dash together with 5 now-antiquated monitor biking occasions. The particular person time trial first appeared within the 1912 Olympics however was changed by a workforce time trial from 1960-1992 earlier than it reappeared in 1996.
Men’s Olympic Road Race medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2020 Tokyo | Richard Carapaz (Ecuado) | Wout van Aert (Belgium) | Tadej Pogačar (Slovenia) |
2016 Rio de Janeiro | Greg Van Avermaet (Belgiu) | Jakob Fuglsang (Denmark) | Rafał Majka (Poland) |
2012 London | Alexander Vinokourov (Kazakhsta) | Rigoberto Urán (Colombia) | Alexander Kristoff (Norway) |
2008 Beijing | Samuel Sánchez (Spai) | Fabian Cancellara (Switzerland) | Alexandr Kolobnev (Russia) |
2004 Athens | Paolo Bettini (Ital) | Sérgio Paulinho (Portugal) | Axel Merckx (Belgium) |
2000 Sydney | Jan Ullrich (German) | Alexander Vinokourov (Kazakhstan) | Andreas Klöden (Germany) |
1996 Atlanta | Pascal Richard (Switzerlan) | Rolf Sørensen (Denmark) | Max Sciandri (Great Britain) |
1992 Barcelona | Fabio Casartelli (Ital) | Erik Dekker (Netherlands) | Dainis Ozols (Latvia) |
1988 Seoul | Olaf Ludwig (East German) | Bernd Gröne (West Germany) | Christian Henn (West Germany) |
1984 Los Angeles | Alexi Grewal (United State) | Steve Bauer (Canada) | Dag Otto Lauritzen (Norway) |
1980 Moscow | Sergei Sukhoruchenkov (Soviet Unio) | Czesław Lang (Poland) | Yuri Barinov (Soviet Union) |
1976 Montreal | Bernt Johansson (Swede) | Giuseppe Martinelli (Italy) | Mieczysław Nowicki (Poland) |
1972 Munich | Hennie Kuiper (Netherland) | Clyde Sefton (Australia) | Row 12 – Cell 3 |
1968 Mexico City | Pierfranco Vianelli (Ital) | Leif Mortensen (Denmark) | Gösta Pettersson (Sweden) |
1964 Tokyo | Mario Zanin (Ital) | Kjell Rodian (Denmark) | Walter Godefroot (Belgium) |
1960 Rome | Viktor Kapitonov (Soviet Unio) | Livio Trapè (Italy) | Willy Vanden Berghen (Belgium) |
1956 Melbourne | Ercole Baldini (Ital) | Arnaud Geyre (France) | Alan Jackson (Great Britain) |
1952 Helsinki | André Noyelle (Belgiu) | Robert Grondelaers (Belgium) | Edi Ziegler (Germany) |
1948 London | José Beyaert (France) | Gerrit Voorting (Netherlands) | Lode Wouters (Belgium) |
1936 Berlin | Robert Charpentier (France) | Guy Lapébie (France) | Ernst Nievergelt (Switzerland) |
1896 Athens | Aristidis Konstantinidis (Greece) | August von Gödrich (Germany) | Edward Battell (Great Britain) |
Women’s Olympic Road Race medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2020 Tokyo | Anna Kiesenhofer (Austri) | Annemiek van Vleuten (Netherlands) | Elisa Longo Borghini (Italy) |
2016 Rio de Janeiro | Anna van der Breggen (Netherland) | Emma Johansson (Sweden) | Elisa Longo Borghini (Italy) |
2012 London | Marianne Vos (Netherland) | Lizzie Armitstead (Great Britain) | Olga Zabelinskaya (Russia) |
2008 Beijing | Nicole Cooke (Great Britai) | Emma Johansson (Sweden) | Tatiana Guderzo (Italy) |
2004 Athens | Sara Carrigan (Australi) | Judith Arndt (Germany) | Olga Slyusareva (Russia) |
2000 Sydney | Leontien Zijlaard (Netherland) | Hanka Kupfernagel (Germany) | Diana Žiliūtė (Lithuania) |
1996 Atlanta | Jeannie Longo (Franc) | Imelda Chiappa (Italy) | Clara Hughes (Canada) |
1992 Barcelona | Kathryn Watt (Australi) | Jeannie Longo (France) | Monique Knol (Netherlands) |
1988 Seoul | Monique Knol (Netherland) | Jutta Niehaus (West Germany) | Laima Zilporytė (Soviet Union) |
1984 Los Angeles | Connie Carpenter (United State) | Rebecca Twigg (United States) | Sandra Schumacher (West Germany) |
Men’s Individual Time Trial Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1912 Stockholm | Rudolph Lewis (South Africa) | Frederick Grubb (Great Britain) | Carl Schutte (United States) |
1920 Antwerp | Harry Stenqvist (Sweden) | Henry Kaltenbrunn (South Africa) | Fernand Canteloube (France) |
1924 Paris | Armand Blanchonnet (France) | Henri Hoevenaers (Belgium) | René Hamel (France) |
1928 Amsterdam | Henry Hansen (Denmark) | Frank Southall (Great Britain) | Gösta Carlsson (Sweden) |
1932 Los Angeles | Attilio Pavesi (Italy) | Guglielmo Segato (Italy) | Bernhard Britz (Sweden) |
1936–1992 | Not held | Row 5 – Cell 2 | Row 5 – Cell 3 |
1996 Atlanta | Miguel Indurain (Spain) | Abraham Olano (Spain) | Chris Boardman (Great Britain) |
2000 Sydney | Viacheslav Ekimov (Russia) | Jan Ullrich (Germany) | None awarded |
2004 Athens | Viatcheslav Ekimov (Russia) | Bobby Julich (United States) | Michael Rogers (Australia) |
2008 Beijing | Fabian Cancellara (Switzerland) | Gustav Larsson (Sweden) | Levi Leipheimer (United States) |
2012 London | Bradley Wiggins (Great Britain) | Tony Martin (Germany) | Chris Froome (Great Britain) |
2016 Rio de Janeiro | Fabian Cancellara (Switzerland) | Tom Dumoulin (Netherlands) | Chris Froome (Great Britain) |
2020 Tokyo | Primož Roglič (Slovenia) | Tom Dumoulin (Netherlands) | Rohan Dennis (Australia) |
Women’s Individual Time Trial Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | Zulfiya Zabirova (Russia) | Jeannie Longo-Ciprelli (France) | Clara Hughes (Canada) |
2000 Sydney | Leontien van Moorsel (Netherlands) | Mari Holden (United States) | Jeannie Longo-Ciprelli (France) |
2004 Athens | Leontien van Moorsel (Netherlands) | Dede Barry (United States) | Karin Thürig (Switzerland) |
2008 Beijing[5] | Kristin Armstrong (United States) | Emma Pooley (Great Britain) | Karin Thürig (Switzerland) |
2012 London | Kristin Armstrong (United States) | Judith Arndt (Germany) | Olga Zabelinskaya (Russia) |
2016 Rio de Janeiro | Kristin Armstrong (United States) | Olga Zabelinskaya (Russia) | Anna van der Breggen (Netherlands) |
2020 Tokyo | Annemiek van Vleuten (Netherlands) | Marlen Reusser (Switzerland) | Anna van der Breggen (Netherlands) |
Men’s Mountain Bike Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | Bart Brentjens (Netherlands) | Thomas Frischknecht (Switzerland) | Miguel Martinez (France) |
2000 Sydney | Miguel Martinez (France) | Filip Meirhaeghe (Belgium) | Christoph Sauser (Switzerland) |
2004 Athens | Julien Absalon (France) | José Antonio Hermida (Spain) | Bart Brentjens (Netherlands) |
2008 Beijing | Julien Absalon (France) | Jean-Christophe Péraud (France) | Nino Schurter (Switzerland) |
2012 London | Jaroslav Kulhavý (Czech Republic) | Nino Schurter (Switzerland) | Marco Aurelio Fontana (Italy) |
2016 Rio de Janeiro | Nino Schurter (Switzerland) | Jaroslav Kulhavý (Czech Republic) | Carlos Coloma Nicolás (Spain) |
2020 Tokyo | Tom Pidcock (Great Britain) | Mathias Flückiger (Switzerland) | David Valero (Spain) |
Women’s Mountain Bike Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | Paola Pezzo (Italy) | Alison Sydor (Canada) | Susan DeMattei (United States) |
2000 Sydney | Paola Pezzo (Italy) | Barbara Blatter (Switzerland) | Margarita Fullana (Spain) |
2004 Athens | Gunn-Rita Dahle Flesjå (Norway) | Marie-Hélène Prémont (Canada) | Sabine Spitz (Germany) |
2008 Beijing | Sabine Spitz (Germany) | Maja Włoszczowska (Poland) | Irina Kalentieva (Russia) |
2012 London | Julie Bresset (France) | Sabine Spitz (Germany) | Georgia Gould (United States) |
2016 Rio de Janeiro | Jenny Rissveds (Sweden) | Maja Włoszczowska (Poland) | Catharine Pendrel (Canada) |
2020 Tokyo | Jolanda Neff (Switzerland) | Sina Frei (Switzerland) | Linda Indergand (Switzerland) |
Men’s Team Pursuit Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | France | Russia | Australia |
Row 1 – Cell 0 | Christophe Capelle | Eduard Gritsun | Brett Aitken |
Row 2 – Cell 0 | Philippe Ermenault | Nikolay Kuznetsov | Stuart O’Grady |
Row 3 – Cell 0 | Jean-Michel Monin | Alexei Markov | Timothy O’Shannessey |
Row 4 – Cell 0 | Francis Moreau | Anton Shantyr | Dean Woods |
2000 Athens | Germany | Ukraine | Great Britain |
Row 6 – Cell 0 | Guido Fulst | Sergiy Chernyavsky | Paul Manning |
Row 7 – Cell 0 | Robert Bartko | Sergiy Matveyev | Chris Newton |
Row 8 – Cell 0 | Daniel Becke | Alexander Symonenko | Bryan Steel |
Row 9 – Cell 0 | Jens Lehmann | Oleksandr Fedenko | Bradley Wiggins |
Row 10 – Cell 0 | Olaf Pollack | Row 10 – Cell 2 | Jon Clay |
Row 11 – Cell 0 | Row 11 – Cell 1 | Row 11 – Cell 2 | Rob Hayles |
2004 Sydney | Australia | Great Britain | Spain |
Row 13 – Cell 0 | Graeme Brown | Steve Cummings | Carlos Castaño |
Row 14 – Cell 0 | Brett Lancaster | Rob Hayles | Sergi Escobar |
Row 15 – Cell 0 | Brad McGee | Paul Manning | Asier Maeztu |
Row 16 – Cell 0 | Luke Roberts | Bradley Wiggins | Carlos Torrent |
2008 Beijing | Great Britain | Denmark | New Zealand |
Row 18 – Cell 0 | Ed Clancy | Alex Nicki Rasmussen | Sam Bewley |
Row 19 – Cell 0 | Paul Manning | Michael Moerkoev | Jesse Sergent |
Row 20 – Cell 0 | Geraint Thomas | Casper Jørgensen | Hayden Roulston |
Row 21 – Cell 0 | Bradley Wiggins | Jens-Erik Madsen | Marc Ryan |
Row 22 – Cell 0 | Row 22 – Cell 1 | Michael Færk Christensen | Westley Gough |
2012 London | Great Britain | Australia | New Zealand |
Row 24 – Cell 0 | Ed Clancy | Jack Bobridge | Sam Bewley |
Row 25 – Cell 0 | Geraint Thomas | Glenn O’Shea | Aaron Gate |
Row 26 – Cell 0 | Steven Burke | Rohan Dennis | Marc Ryan |
Row 27 – Cell 0 | Peter Kennaugh | Michael Hepburn | Jesse Sergent |
2016 Rio de Janeiro | Great Britain | Australia | Denmark |
Row 29 – Cell 0 | Ed Clancy | Alexander Edmondson | Lasse Norman Hansen |
Row 30 – Cell 0 | Steven Burke | Jack Bobridge | Niklas Larsen |
Row 31 – Cell 0 | Owain Doull | Michael Hepburn | Frederik Madsen |
Row 32 – Cell 0 | Bradley Wiggins | Sam Welsford | Casper von Folsach |
Row 33 – Cell 0 | Row 33 – Cell 1 | Callum Scotson | Rasmus Quaade |
2020 Tokyo | Italy | Denmark | Australia |
Row 35 – Cell 0 | Simone Consonni | Niklas Larsen | Leigh Howard |
Row 36 – Cell 0 | Filippo Ganna | Lasse Norman Hansen | Kelland O’Brien |
Row 37 – Cell 0 | Francesco Lamon | Rasmus Pedersen | Luke Plapp |
Row 38 – Cell 0 | Jonathan Milan | Frederik Rodenberg | Sam Welsford |
Row 39 – Cell 0 | Row 39 – Cell 1 | Row 39 – Cell 2 | Alexander Porter |
Women’s Team Pursuit Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2012 London | Great Britain | United States | Canada |
Row 1 – Cell 0 | Dani King | Sarah Hammer | Tara Whitten |
Row 2 – Cell 0 | Laura Trott | Dotsie Bausch | Gillian Carleton |
Row 3 – Cell 0 | Joanna Rowsell | Jennie Reed | Jasmin Glaesser |
Row 4 – Cell 0 | Row 4 – Cell 1 | Lauren Tamayo | Row 4 – Cell 3 |
2016 Rio de Janeiro | Great Britain | United States | Canada |
Row 6 – Cell 0 | Katie Archibald | Sarah Hammer | Allison Beveridge |
Row 7 – Cell 0 | Laura Trott | Kelly Catlin | Jasmin Glaesser |
Row 8 – Cell 0 | Elinor Barker | Chloé Dygert | Kirsti Lay |
Row 9 – Cell 0 | Joanna Rowsell Shand | Jennifer Valente | Georgia Simmerling |
Row 10 – Cell 0 | Row 10 – Cell 1 | Row 10 – Cell 2 | Laura Brown |
2020 Tokyo | Germany | Great Britain | United States |
Row 12 – Cell 0 | Franziska Brauße | Katie Archibald | Chloé Dygert |
Row 13 – Cell 0 | Lisa Brennauer | Laura Kenny | Megan Jastrab |
Row 14 – Cell 0 | Lisa Klein | Neah Evans | Jennifer Valente |
Row 15 – Cell 0 | Mieke Kröger | Josie Knight | Emma White |
Row 16 – Cell 0 | Row 16 – Cell 1 | Elinor Barker | Lily Williams |
Men’s Team Sprint Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 Athens | France | Great Britain | Australia |
Row 1 – Cell 0 | Florian Rousseau | Chris Hoy | Gary Neiwand |
Row 2 – Cell 0 | Arnaud Tournant | Craig MacLean | Sean Eadie |
Row 3 – Cell 0 | Laurent Gané | Jason Queally | Darryn Hill |
2004 Sydney | Germany | Japan | France |
Row 5 – Cell 0 | Jens Fiedler | Toshiaki Fushimi | Mickaël Bourgain |
Row 6 – Cell 0 | Stefan Nimke | Masaki Inoue | Laurent Gané |
Row 7 – Cell 0 | René Wolff | Tomohiro Nagatsuka | Arnaud Tournant |
2008 Beijing | Great Britain | France | Germany |
Row 9 – Cell 0 | Jamie Staff | Grégory Baugé | René Enders |
Row 10 – Cell 0 | Jason Kenny | Kévin Sireau | Maximilian Levy |
Row 11 – Cell 0 | Chris Hoy | Arnaud Tournant | Stefan Nimke |
2012 London | Great Britain | France | Germany |
Row 13 – Cell 0 | Philip Hindes | Grégory Baugé | René Enders |
Row 14 – Cell 0 | Chris Hoy | Michaël D’Almeida | Maximilian Levy |
Row 15 – Cell 0 | Jason Kenny | Kévin Sireau | Robert Förstemann |
2016 Rio de Janeiro | Great Britain | New Zealand | France |
Row 17 – Cell 0 | Philip Hindes | Eddie Dawkins | Grégory Baugé |
Row 18 – Cell 0 | Jason Kenny | Ethan Mitchell | Michaël D’Almeida |
Row 19 – Cell 0 | Callum Skinner | Sam Webster | François Pervis |
2020 Tokyo | Netherlands | Great Britain | France |
Row 21 – Cell 0 | Jeffrey Hoogland | Jack Carlin | Florian Grengbo |
Row 22 – Cell 0 | Harrie Lavreysen | Jason Kenny | Rayan Helal |
Row 23 – Cell 0 | Roy van den Berg | Ryan Owens | Sébastien Vigier |
Row 24 – Cell 0 | Matthijs Büchli | Row 24 – Cell 2 | Row 24 – Cell 3 |
Women’s Team Sprint Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2012 London | Germany | China | Australia |
Row 1 – Cell 0 | Kristina Vogel | Gong Jinjie | Kaarle McCulloch |
Row 2 – Cell 0 | Miriam Welte | Guo Shuang | Anna Meares |
2016 Rio de Janeiro | China | Russia | Germany |
Row 4 – Cell 0 | Gong Jinjie | Daria Shmeleva | Miriam Welte |
Row 5 – Cell 0 | Zhong Tianshi | Anastasia Voynova | Kristina Vogel |
2020 Tokyo | China | Germany | ROC |
Row 7 – Cell 0 | Bao Shanju | Lea Friedrich | Daria Shmeleva |
Row 8 – Cell 0 | Zhong Tianshi | Emma Hinze | Anastasia Voynova |
Men’s Keirin Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 Athens | Florian Rousseau (France) | Gary Neiwand (Australia) | Jens Fiedler (Germany) |
2004 Sydney | Ryan Bayley (Australia) | José Antonio Escuredo (Spain) | Shane Kelly (Australia) |
2008 Beijing | Chris Hoy (Great Britain) | Ross Edgar (Great Britain) | Kiyofumi Nagai (Japan) |
2012 London | Chris Hoy (Great Britain) | Maximilian Levy (Germany) | Simon van Velthooven (New Zealand) and Teun Mulder (Netherlands)* |
2016 Rio de Janeiro | Jason Kenny (Great Britain) | Matthijs Büchli (Netherlands) | Azizulhasni Awang (Malaysia) |
2020 Tokyo | Jason Kenny (Great Britain) | Azizulhasni Awang (Malaysia) | Harrie Lavreysen (Netherlands) |
Women’s Keirin Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2012 London | Victoria Pendleton (Great Britain) | Guo Shuang (China) | Lee Wai Sze (Hong Kong) |
2016 Rio de Janeiro | Elis Ligtlee (Netherlands) | Becky James (Great Britain) | Anna Meares (Australia) |
2020 Tokyo | Shanne Braspennincx (Netherlands) | Ellesse Andrews (New Zealand) | Lauriane Genest (Canada) |
Men’s Sprint Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | Jens Fiedler (Germany) | Marty Nothstein (United States) | Curt Harnett (Canada) |
2000 Athens | Marty Nothstein (United States) | Florian Rousseau (France) | Jens Fiedler (Germany) |
2004 Sydney | Ryan Bayley (Australia) | Theo Bos (Netherlands) | René Wolff (Germany) |
2008 Beijing | Chris Hoy (Great Britain) | Jason Kenny (Great Britain) | Mickaël Bourgain (France) |
2012 London | Jason Kenny (Great Britain) | Grégory Baugé (France) | Shane Perkins (Australia) |
2016 Rio de Janeiro | Jason Kenny (Great Britain) | Callum Skinner (Great Britain) | Denis Dmitriev (Russia) |
2020 Tokyo | Harrie Lavreysen (Netherlands) | Jeffrey Hoogland (Netherlands) | Jack Carlin (Great Britain) |
Women’s Sprint Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
1996 Atlanta | Félicia Ballanger (France) | Michelle Ferris (Australia) | Ingrid Haringa (Netherlands) |
2000 Athens | Félicia Ballanger (France) | Oksana Grishina (Russia) | Iryna Yanovych (Ukraine) |
2004 Sydney | Lori-Ann Muenzer (Canada) | Tamilla Abassova (Russia) | Anna Meares (Australia) |
2008 Beijing | Victoria Pendleton (Great Britain) | Anna Meares (Australia) | Guo Shuang (China) |
2012 London | Anna Meares (Australia) | Victoria Pendleton (Great Britain) | Guo Shuang (China) |
2016 Rio de Janeiro | Kristina Vogel (Germany) | Becky James (Great Britain) | Katy Marchant (Great Britain) |
2020 Tokyo | Kelsey Mitchell (Canada) | Olena Starikova (Ukraine) | Lee Wai-sze (Hong Kong) |
Men’s Omnium Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2012 London | Lasse Norman Hansen (Denmark) | Bryan Coquard (France) | Ed Clancy (Great Britain) |
2016 Rio de Janeiro | Elia Viviani (Italy) | Mark Cavendish (Great Britain) | Lasse Norman Hansen (Denmark) |
2020 Tokyo | Matthew Walls (Great Britain) | Campbell Stewart (New Zealand) | Elia Viviani (Italy) |
Women’s Omnium Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2012 London | Laura Trott (Great Britain) | Sarah Hammer (United States) | Annette Edmondson (Australia) |
2016 Rio de Janeiro | Laura Trott (Great Britain) | Sarah Hammer (United States) | Jolien D’Hoore (Belgium) |
2020 Tokyo | Jennifer Valente (United States) | Yumi Kajihara (Japan) | Kirsten Wild (Netherlands) |
Men’s Madison Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 Athens | Brett Aitken/Scott McGrory (Australia) | Etienne De Wilde/Matthew Gilmore (Belgium) | Silvio Martinello/Marco Villa (Italy) |
2004 Sydney | Graeme Brown/Stuart O’Grady (Australia) | Franco Marvulli/Bruno Risi (Switzerland) | Rob Hayles/Bradley Wiggins (Great Britain) |
2008 Beijing | Juan Esteban Curuchet/Walter Fernando Pérez (Argentina) | Joan Llaneras/Antonio Tauler (Spain) | Mikhail Ignatiev/Alexei Markov (Russia) |
2020 Tokyo | Lasse Norman Hansen/Michael Mørkøv (Denmark) | Ethan Hayter/Matthew Walls (Great Britain) | Donavan Grondin/Benjamin Thomas (France) |
Women’s Madison Olympic medalists
Swipe to scroll horizontally
Games | Gold | Silver | Bronze |
---|---|---|---|
2020 Tokyo | Katie Archibald/Laura Kenny (Great Britain) | Amalie Dideriksen/Julie Leth (Denmark) | Gulnaz Khatuntseva/Maria Novolodskaya (ROC) |