Cycling has an extended historical past within the Olympic Games, and whereas the biking occasions have modified for the reason that first Games held in Athens in 1896, there are nonetheless many information to be matched or damaged.
Most of the featured biking disciplines within the fashionable Olympics are 1,000,000 miles away from what the unique Olympians in Sparta have been competing for 2 thousand or extra years in the past.
Olympic observe biking information
Men’s Olympic observe biking information
Swipe to scroll horizontally
Event | Rider(s) Country | Record | Set throughout |
---|---|---|---|
Team Sprint | Netherlands | 41.369 | 2020 Olympics |
Row 1 – Cell 0 | Jeffrey Hoogland | Row 1 – Cell 2 | Row 1 – Cell 3 |
Row 2 – Cell 0 | Harrie Lavreysen | Row 2 – Cell 2 | Row 2 – Cell 3 |
Row 3 – Cell 0 | Roy van den Berg | Row 3 – Cell 2 | Row 3 – Cell 3 |
Team Pursuit | Italy | 3:42.032 | 2020 Olympics |
Row 5 – Cell 0 | Simone Consonni | Row 5 – Cell 2 | Row 5 – Cell 3 |
Row 6 – Cell 0 | Filippo Ganna | Row 6 – Cell 2 | Row 6 – Cell 3 |
Row 7 – Cell 0 | Francesco Lamon | Row 7 – Cell 2 | Row 7 – Cell 3 |
Row 8 – Cell 0 | Jonathan Milan | Row 8 – Cell 2 | Row 8 – Cell 3 |
Flying 200m | Jeffrey Hoogland (Netherlands) | 9.215 | 2020 Olympics |
1km time trial* | Chris Hoy (Great Britain) | 1:00.711 | 2004 Olympics |
Individual Pursuit* | Lasse Norman Hansen (Denmark) | 4:14.982 | 2016 Olympics |
Women’s Olympic observe biking information
Swipe to scroll horizontally
Event | Rider(s) Country | Record | Set throughout |
---|---|---|---|
Team Sprint | China | 31.804 | 2020 Olympics |
Row 1 – Cell 0 | Bao Shanju | Row 1 – Cell 2 | Row 1 – Cell 3 |
Row 2 – Cell 0 | Zhong Tianshi | Row 2 – Cell 2 | Row 2 – Cell 3 |
Row 3 – Cell 0 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Team Pursuit | Germany | 4:04.249 | 2020 Olympics |
Row 5 – Cell 0 | Franziska Brauße | Row 5 – Cell 2 | Row 5 – Cell 3 |
Row 6 – Cell 0 | Lisa Brennauer | Row 6 – Cell 2 | Row 6 – Cell 3 |
Row 7 – Cell 0 | Lisa Klein | Row 7 – Cell 2 | Row 7 – Cell 3 |
Row 8 – Cell 0 | Mieke Kröger | Row 8 – Cell 2 | Row 8 – Cell 3 |
Flying 200m | Lea Friedrich (Germany) | 10.31 | 2020 Olympics |
500m time trial* | Anna Meares (Australia) | 33.952 | 2004 Olympics |
3km Individual Pursuit* | Sarah Ulmer (New Zealand) | 3>24.537 | 2004 Olympics |
Men’s observe biking world information
Swipe to scroll horizontally
Event | Rider(s) Country | Record | Set throughout |
---|---|---|---|
Team Sprint | Netherlands | 41.225 | 2020 World Championships |
Row 1 – Cell 0 | Jeffrey Hoogland | Row 1 – Cell 2 | Row 1 – Cell 3 |
Row 2 – Cell 0 | Harrie Lavreysen | Row 2 – Cell 2 | Row 2 – Cell 3 |
Row 3 – Cell 0 | Roy van den Berg | Row 3 – Cell 2 | Row 3 – Cell 3 |
Team Pursuit | Italy | 3:42.032 | 2020 Olympics |
Row 5 – Cell 0 | Simone Consonni | Row 5 – Cell 2 | Row 5 – Cell 3 |
Row 6 – Cell 0 | Filippo Ganna | Row 6 – Cell 2 | Row 6 – Cell 3 |
Row 7 – Cell 0 | Francesco Lamon | Row 7 – Cell 2 | Row 7 – Cell 3 |
Row 8 – Cell 0 | Jonathan Milan | Row 8 – Cell 2 | Row 8 – Cell 3 |
Flying 200m | Nicholas Paul (Trinidad & Tobago) | 9.1 | 2019 Pan American Championships |
1km time trial | Jeffrey Hoogland (Netherlands) | 55.433 | 10/31/2023 |
4km Individual Pursuit | Filippo Ganna (Italy) | 3:59.636 | 2022 World Championships |
Flying 500m TT | Jeffrey Hoogland (Netherlands) | 24.564 | 10/31/2023 |
Hour Record | Filippo Ganna (Italy) | 56.792km | 10/8/2022 |
Women’s observe biking world information
Swipe to scroll horizontally
Event | Rider(s) Country | Record | Set throughout |
---|---|---|---|
Team Sprint (750m) | Germany | 45.848 | 2023 World Championships |
Row 1 – Cell 0 | Lea Friedrich | Row 1 – Cell 2 | Row 1 – Cell 3 |
Row 2 – Cell 0 | Pauline Grabosch | Row 2 – Cell 2 | Row 2 – Cell 3 |
Row 3 – Cell 0 | Emma Hinze | Row 3 – Cell 2 | Row 3 – Cell 3 |
Team Pursuit (4km) | Germany | 4:04.242 | 2020 Olympics |
Row 5 – Cell 0 | Franziska Brauße | Row 5 – Cell 2 | Row 5 – Cell 3 |
Row 6 – Cell 0 | Lisa Brennauer | Row 6 – Cell 2 | Row 6 – Cell 3 |
Row 7 – Cell 0 | Lisa Klein | Row 7 – Cell 2 | Row 7 – Cell 3 |
Row 8 – Cell 0 | Mieke Kröger | Row 8 – Cell 2 | Row 8 – Cell 3 |
Flying 200m | Kelsey Mitchell (Canada) | 10.154 | 2019 Pan American Championships |
500m TT | Jessica Salazar | 33.268 | 2016 Pan American Championships |
3km Individual Pursuit | Chloé Dygert (USA) | 3:16.937 | 2020 World Championships |
Flying 500m TT | Kristina Vogel (Germany) | 28.97 | 12/17/2016 |
Hour Record | Vittoria Bussi (Italy) | 50.267km | 10/13/2023 |
Most Olympic observe biking medals received by nation
Swipe to scroll horizontally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 33 | 25 | 20 | 78 |
2 | France | 28 | 21 | 19 | 68 |
3 | Italy | 24 | 9 | 7 | 40 |
4 | Australia | 12 | 17 | 18 | 47 |
5 | Germany | 12 | 9 | 13 | 34 |
6 | Netherlands | 11 | 16 | 10 | 37 |
7 | United States | 11 | 15 | 13 | 39 |
8 | Denmark | 6 | 6 | 9 | 21 |
9 | Soviet Union | 6 | 4 | 6 | 16 |
10 | East Germany | 4 | 5 | 4 | 13 |
11 | West Germany | 4 | 3 | 3 | 10 |
12 | Belgium | 3 | 4 | 5 | 12 |
13 | Spain | 3 | 3 | 3 | 9 |
14 | Russia | 2 | 4 | 4 | 10 |
15 | China | 2 | 3 | 3 | 8 |
16 | Canada | 2 | 2 | 6 | 10 |
17 | Czechoslovakia | 2 | 2 | 1 | 5 |
18 | New Zealand | 1 | 4 | 4 | 9 |
19 | United Team of Germany | 1 | 3 | 1 | 5 |
20 | Switzerland | 1 | 2 | 1 | 4 |
21 | Austria | 1 | 0 | 2 | 3 |
22 | Argentina | 1 | 0 | 0 | 1 |
Row 22 – Cell 0 | Estonia | 1 | 0 | 0 | 1 |
Row 23 – Cell 0 | Norway | 1 | 0 | 0 | 1 |
25 | South Africa | 0 | 3 | 3 | 6 |
26 | Greece | 0 | 3 | 0 | 3 |
27 | Japan | 0 | 2 | 3 | 5 |
28 | Ukraine | 0 | 2 | 2 | 4 |
29 | Poland | 0 | 1 | 2 | 3 |
30 | Malaysia | 0 | 1 | 1 | 2 |
Row 30 – Cell 0 | Mexico | 0 | 1 | 1 | 2 |
32 | Cuba | 0 | 1 | 0 | 1 |
Row 32 – Cell 0 | Uruguay | 0 | 1 | 0 | 1 |
34 | Hong Kong | 0 | 0 | 2 | 2 |
Row 34 – Cell 0 | ROC | 0 | 0 | 2 | 2 |
36 | Belarus | 0 | 0 | 1 | 1 |
Row 36 – Cell 0 | Colombia | 0 | 0 | 1 | 1 |
Row 37 – Cell 0 | Jamaica | 0 | 0 | 1 | 1 |
Most Olympic street biking medals received by nation
Swipe to scroll horizontally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 10 | 5 | 3 | 18 |
2 | Italy | 9 | 7 | 4 | 20 |
3 | France | 8 | 4 | 6 | 18 |
4 | United States | 5 | 4 | 4 | 13 |
5 | Soviet Union | 5 | 0 | 3 | 8 |
6 | Belgium | 4 | 4 | 6 | 14 |
7 | Sweden | 3 | 5 | 8 | 16 |
8 | Switzerland | 3 | 4 | 3 | 10 |
9 | Russia | 3 | 1 | 4 | 8 |
10 | Great Britain | 2 | 8 | 6 | 16 |
11 | Germany | 2 | 6 | 2 | 10 |
12 | Denmark | 2 | 5 | 1 | 8 |
13 | Australia | 2 | 1 | 2 | 5 |
14 | East Germany | 2 | 1 | 0 | 3 |
Row 14 – Cell 0 | Spain | 2 | 1 | 0 | 3 |
16 | Kazakhstan | 1 | 1 | 0 | 2 |
Row 16 – Cell 0 | South Africa | 1 | 1 | 0 | 2 |
18 | Slovenia | 1 | 0 | 1 | 2 |
19 | Austria | 1 | 0 | 0 | 1 |
Row 19 – Cell 0 | Ecuador | 1 | 0 | 0 | 1 |
Row 20 – Cell 0 | Greece | 1 | 0 | 0 | 1 |
22 | Poland | 0 | 4 | 2 | 6 |
23 | West Germany | 0 | 2 | 2 | 4 |
24 | Canada | 0 | 1 | 2 | 3 |
25 | United Team of Germany | 0 | 1 | 1 | 2 |
26 | Colombia | 0 | 1 | 0 | 1 |
Row 26 – Cell 0 | Portugal | 0 | 1 | 0 | 1 |
28 | Norway | 0 | 0 | 2 | 2 |
29 | Czechoslovakia | 0 | 0 | 1 | 1 |
Row 29 – Cell 0 | Latvia | 0 | 0 | 1 | 1 |
Row 30 – Cell 0 | Lithuania | 0 | 0 | 1 | 1 |
Most Olympic MTB medals received by nation
Swipe to scroll horizontally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 4 | 1 | 1 | 6 |
2 | Switzerland | 2 | 5 | 3 | 10 |
3 | Italy | 2 | 0 | 1 | 3 |
4 | Germany | 1 | 1 | 1 | 3 |
5 | Czech Republic | 1 | 1 | 0 | 2 |
6 | Netherlands | 1 | 0 | 1 | 2 |
7 | Great Britain | 1 | 0 | 0 | 1 |
Row 7 – Cell 0 | Norway | 1 | 0 | 0 | 1 |
Row 8 – Cell 0 | Sweden | 1 | 0 | 0 | 1 |
10 | Canada | 0 | 2 | 1 | 3 |
11 | Poland | 0 | 2 | 0 | 2 |
12 | Spain | 0 | 1 | 3 | 4 |
13 | Belgium | 0 | 1 | 0 | 1 |
14 | United States | 0 | 0 | 2 | 2 |
15 | Russia | 0 | 0 | 1 | 1 |
Most Olympic BMX medals received by nation
Swipe to scroll horizontally
Rank | Nation | Gold | Silver | Bronze |
---|---|---|---|---|
1 | Colombia | 2 | 1 | 3 |
2 | Latvia | 2 | 0 | 0 |
3 | United States | 1 | 2 | 2 |
4 | Netherlands | 1 | 1 | 2 |
5 | France | 1 | 1 | 0 |
Row 5 – Cell 0 | Great Britain | 1 | 1 | 0 |
7 | Australia | 0 | 1 | 0 |
Row 7 – Cell 0 | New Zealand | 0 | 1 | 0 |
9 | Venezuela | 0 | 0 | 1 |
Most Olympic BMX Freestyle medals by nation
Swipe to scroll horizontally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 1 | 0 | 1 | 2 |
2 | Australia | 1 | 0 | 0 | 1 |
3 | United States | 0 | 1 | 0 | 1 |
Row 3 – Cell 0 | Venezuela | 0 | 1 | 0 | 1 |
5 | Switzerland | 0 | 0 | 1 | 1 |
Overall Olympic biking medals by nation
Swipe to scroll horizontally
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 41 | 26 | 26 | 93 |
2 | Great Britain | 38 | 35 | 27 | 100 |
3 | Italy | 35 | 16 | 12 | 63 |
4 | Netherlands | 23 | 22 | 16 | 61 |
5 | United States | 17 | 22 | 21 | 60 |
6 | Australia | 15 | 19 | 20 | 54 |
7 | Germany | 15 | 16 | 16 | 47 |
8 | Soviet Union | 11 | 4 | 9 | 24 |
9 | Denmark | 8 | 11 | 10 | 29 |
10 | Belgium | 7 | 9 | 11 | 27 |
11 | Switzerland | 6 | 11 | 8 | 25 |
12 | East Germany | 6 | 6 | 4 | 16 |
13 | Russia | 5 | 5 | 9 | 19 |
14 | Spain | 5 | 5 | 6 | 16 |
15 | Sweden | 4 | 5 | 8 | 17 |
16 | West Germany | 4 | 5 | 5 | 14 |
17 | Canada | 2 | 5 | 9 | 16 |
18 | China | 2 | 3 | 3 | 8 |
19 | Colombia | 2 | 2 | 4 | 8 |
20 | Czechoslovakia | 2 | 2 | 2 | 6 |
21 | Austria | 2 | 0 | 2 | 4 |
Row 21 – Cell 0 | Norway | 2 | 0 | 2 | 4 |
23 | Latvia | 2 | 0 | 1 | 3 |
24 | New Zealand | 1 | 5 | 4 | 10 |
25 | South Africa | 1 | 4 | 3 | 8 |
26 | United Team of Germany | 1 | 4 | 2 | 7 |
27 | Greece | 1 | 3 | 0 | 4 |
28 | Czech Republic | 1 | 1 | 0 | 2 |
Row 28 – Cell 0 | Kazakhstan | 1 | 1 | 0 | 2 |
30 | Slovenia | 1 | 0 | 1 | 2 |
31 | Argentina | 1 | 0 | 0 | 1 |
Row 31 – Cell 0 | Ecuador | 1 | 0 | 0 | 1 |
Row 32 – Cell 0 | Estonia | 1 | 0 | 0 | 1 |
34 | Poland | 0 | 7 | 4 | 11 |
35 | Japan | 0 | 2 | 3 | 5 |
36 | Ukraine | 0 | 2 | 2 | 4 |
37 | Malaysia | 0 | 1 | 1 | 2 |
Row 37 – Cell 0 | Mexico | 0 | 1 | 1 | 2 |
Row 38 – Cell 0 | Venezuela | 0 | 1 | 1 | 2 |
40 | Cuba | 0 | 1 | 0 | 1 |
Row 40 – Cell 0 | Portugal | 0 | 1 | 0 | 1 |
Row 41 – Cell 0 | Uruguay | 0 | 1 | 0 | 1 |
43 | Hong Kong | 0 | 0 | 2 | 2 |
Row 43 – Cell 0 | ROC | 0 | 0 | 2 | 2 |
45 | Belarus | 0 | 0 | 1 | 1 |
Row 45 – Cell 0 | Jamaica | 0 | 0 | 1 | 1 |
Row 46 – Cell 0 | Lithuania | 0 | 0 | 1 | 1 |