Canada, Germany and Great Britain certified the utmost variety of riders for the monitor biking occasions within the 2024 Olympic Games in Paris after the ultimate Nations Cup occasion on the Milton Velodrome in Ontario, Canada, this weekend.
Nations certified for the Olympic Games monitor biking occasions by means of the 2022-2024 UCI Track rankings, which tally factors earned within the final two Continental and World Championships and the perfect two leads to the UCI Track Nations Cups within the 2023 and 2024 seasons.
Paris Olympics males’s monitor dash occasion quotas
Swipe to scroll horizontally
Header Cell – Column 0 | Team Sprint | Sprint | Keirin |
---|---|---|---|
Australia | 3 | 2 | 2 |
Netherlands | 3 | 2 | 2 |
Japan | 3 | 2 | 2 |
France | 3 | 2 | 2 |
Great Britain | 3 | 2 | 2 |
China | 3 | 2 | 2 |
Germany | 3 | 2 | 2 |
Canada | 3 | 2 | 2 |
Trinidad and Tobago | Row 8 – Cell 1 | 1 | 1 |
Poland | Row 9 – Cell 1 | 1 | Row 9 – Cell 3 |
Israel | Row 10 – Cell 1 | 1 | 1 |
Suriname | Row 11 – Cell 1 | 1 | 1 |
Malaysia | Row 12 – Cell 1 | 1 | 1 |
Lithuania | Row 13 – Cell 1 | 1 | Row 13 – Cell 3 |
South Africa* | Row 14 – Cell 1 | 1 | 1 |
New Zealand | Row 15 – Cell 1 | Row 15 – Cell 2 | 1 |
Thailand | Row 16 – Cell 1 | Row 16 – Cell 2 | 1 |
Paris Olympics males’s monitor endurance occasion quotas
Swipe to scroll horizontally
Header Cell – Column 0 | Team Pursuit | Omnium | Madison |
---|---|---|---|
Australia | 4 | 1 | 2 |
Belgium | 4 | 1 | 2 |
Canada | 4 | 1 | 2 |
Denmark | 4 | 1 | 2 |
France | 4 | 1 | 2 |
Germany | 4 | 1 | 2 |
Great Britain | 4 | 1 | 2 |
Italy | 4 | 1 | 2 |
Japan | 4 | 1 | 2 |
New Zealand | 4 | 1 | 2 |
Austria | Row 10 – Cell 1 | 1 | 2 |
Czech Republic | Row 11 – Cell 1 | 1 | 2 |
Netherlands | Row 12 – Cell 1 | 1 | 2 |
Portugal | Row 13 – Cell 1 | 1 | 2 |
Spain | Row 14 – Cell 1 | 1 | 2 |
Egypt* | Row 15 – Cell 1 | 1 | Row 15 – Cell 3 |
Indonesia | Row 16 – Cell 1 | 1 | Row 16 – Cell 3 |
Mexico | Row 17 – Cell 1 | 1 | Row 17 – Cell 3 |
Poland | Row 18 – Cell 1 | 1 | Row 18 – Cell 3 |
South Africa (Not Colombia) | Row 19 – Cell 1 | 1 | Row 19 – Cell 3 |
Switzerland | Row 20 – Cell 1 | 1 | Row 20 – Cell 3 |
United States | Row 21 – Cell 1 | 1 | Row 21 – Cell 3 |
Paris Olympics girls’s monitor dash occasion quotas
Swipe to scroll horizontally
Header Cell – Column 0 | Team Sprint | Sprint | Keirin |
---|---|---|---|
Canada | 3 | 2 | 2 |
China | 3 | 2 | 2 |
Germany | 3 | 2 | 2 |
Great Britain | 3 | 2 | 2 |
Mexico | 3 | 2 | 2 |
Netherlands | 3 | 2 | 2 |
New Zealand | 3 | 2 | 2 |
Poland | 3 | 2 | 2 |
Australia | Row 8 – Cell 1 | 1 | 1 |
Belgium | Row 9 – Cell 1 | 1 | 1 |
Colombia | Row 10 – Cell 1 | 1 | 1 |
France | Row 11 – Cell 1 | 1 | 1 |
Italy | Row 12 – Cell 1 | 1 | 1 |
Japan | Row 13 – Cell 1 | 1 | 1 |
Egypt (not USA) | Row 14 – Cell 1 | 1 | Row 14 – Cell 3 |
Malaysia | Row 15 – Cell 1 | Row 15 – Cell 2 | 1 |
Paris Olympics girls’s monitor endurance occasion quotas
Swipe to scroll horizontally
Header Cell – Column 0 | Team Pursuit | Omnium | Madison |
---|---|---|---|
Australia | 4 | 1 | 2 |
Canada | 4 | 1 | 2 |
France | 4 | 1 | 2 |
Germany | 4 | 1 | 2 |
Great Britain | 4 | 1 | 2 |
Ireland | 4 | 1 | 2 |
Italy | 4 | 1 | 2 |
Japan | 4 | 1 | 2 |
New Zealand | 4 | 1 | 2 |
United States | 4 | 1 | 2 |
Belgium | Row 10 – Cell 1 | 1 | 2 |
Denmark | Row 11 – Cell 1 | 1 | 2 |
Netherlands | Row 12 – Cell 1 | 1 | 2 |
Poland | Row 13 – Cell 1 | 1 | 2 |
Switzerland | Row 14 – Cell 1 | 1 | 2 |
China | Row 15 – Cell 1 | 1 | Row 15 – Cell 3 |
Hong Kong | Row 16 – Cell 1 | 1 | Row 16 – Cell 3 |
Lithuania | Row 17 – Cell 1 | 1 | Row 17 – Cell 3 |
Mexico | Row 18 – Cell 1 | 1 | Row 18 – Cell 3 |
Norway | Row 19 – Cell 1 | 1 | Row 19 – Cell 3 |
Portugal | Row 20 – Cell 1 | 1 | Row 20 – Cell 3 |
Egypt | Row 21 – Cell 1 | 1 | Row 21 – Cell 3 |